DEDICATED SHAREPOINT FOUNDATION 2013 HOSTING PLANS
SHAREPOINT Bronze |
SHAREPOINT Silver |
SHAREPOINT Gold |
SHAREPOINT PLATINUM |
|
---|---|---|---|---|
DEDICATED SHAREPOINT FOUNDATION 2013 | $30250
per month |
$41250
per month |
$54890
per month |
$65890
per month |
Summary | ||||
Base Server Configuration | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon |
RAM | 8 GB | 12 GB | 12 GB | 16 GB |
vCPU | 2 | 4 | 8 | 8 |
Hard Drive (RAID 10) | 150 GB | 150 GB | 200 GB | 250 GB |
Bandwidth | 500 GB | 500 GB | 750 GB | 1 TB |
Platform | Hyper-V | Hyper-V | Hyper-V | Hyper-V |
OS Windows Server 2012 R2 | Standard | Standard | Standard | Standard |
Setup Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Monthly Traffic | 350 GB | 350 GB | 500 GB | 750 GB |
Multiple Sites | ||||
Unique IP Addresses | 4 | 4 | 8 | 12 |
MS SQL Server | Express Edition | Web | Web | Web |
Server Access | ||||
Remote Desktop | ||||
Terminal Services | ||||
FTP Access | ||||
Security Features | ||||
SSL | 1 Free | 1 Free | 1 Free | 1 Free |
Firewall | ||||
SSAE-16 Type II Certified Data Centers | ||||
Server Support and Management | ||||
24/7 Help-Email, Chat & Phone | ||||
Server Administration | No | 1 hour/mo. | 2 hours/mo. | 2 hours/mo. |
Server Monitoring | No | |||
Daily Backup | ||||
Weekly Granular Backup (1) | $75/mo. | $75/mo. | Included | Included |
- Item level back-up only from weekly full back-up.