Dedicated SharePoint Server 2016 Plans
SHAREPOINT Bronze |
SHAREPOINT Silver |
SHAREPOINT Gold |
SHAREPOINT Platinum |
|
---|---|---|---|---|
DEDICATED SHAREPOINT 2016 | $41250
per month |
$60390
per month |
$82390
per month |
$104390
per month |
Base Server Configuration | ||||
RAM | 12 GB | 16 GB | 20 GB | 24 GB |
vCPU | 4 | 4 | 8 | 8 |
Disk Space (RAID 10) | 120 GB | 200 GB | 250 GB | 500 GB |
Bandwidth | 500 GB | 500 GB | 750 GB | 1 TB |
SQL (1) | Web | Web | Web | Web |
Platform | Hyper-V | Hyper-V | Hyper-V | Hyper-V |
OS Windows Server 2012 R2 | Standard | Standard | Standard | Standard |
Setup Fee | $0 | $0 | $0 | $0 |
Standard CAL | $5.50/user/mo. | $5.50/user/mo. | $5.50/user/mo. | $5.50/user/mo. |
Enterprise CAL | $9.95/user/mo. | $9.95/user/mo. | $9.95/user/mo. | $9.95/user/mo. |
Optional SQL – Standard (2) | $275 | $275 | $275 | $275 |
Optional SQL – Enterprise (2) | $1395 | $1395 | $1395 | $1395 |
Server Access | ||||
Remote Desktop | ||||
Terminal Services | ||||
FTP Access | ||||
Security Features | ||||
SSL | 1 Free | 1 Free | 1 Free | 1 Free |
Firewall | ||||
SSAE-16 Type II Certified Data Centers | ||||
Security Features | ||||
24/7 Help-Email, Chat & Phone | ||||
Server Administration | No | 1 hour/mo. | 2 hours/mo. | 2 hours/mo. |
Server Monitoring | ||||
Daily Backup | $100/mo. | $100/mo. | $100/mo. | |
Weekly Granular Backup | Included | Included | Included | Included |
- The current MS SQL 2014 Web Edition will be upgraded to MS SQL 2016 Web Edition when launched.
- SSRS reporting services and PowerPivot in SharePoint 2016 need MS SQL 2016 Standard and MS SQL 2016 Enterprise, respectively, to work. These have to be purchased as add-ons when available. Currently MS SQL 2016 is in RC stage and we are awaiting Microsoft’s official launch of the final product to offer you the same. Expected date: 1st June 2016.