SHAREPOINT SERVER 2013 ENTERPRISE PLANS
SHAREPOINT Starter |
SHAREPOINT Bronze |
SHAREPOINT Silver |
SHAREPOINT GOLD |
SHAREPOINT PLATINUM |
SHAREPOINT PROFESSIONAL |
|
---|---|---|---|---|---|---|
FEATURES 2013 ENTERPRISE | $3495
per month |
$6995
per month |
$13995
per month |
$27995
per month |
$47995
per month |
$72595
per month |
No Setup Charges | ||||||
Total SharePoint Space | 2 GB | 10 GB | 20 GB | 75 GB | 150 GB | 200 GB |
Monthly Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Users | 2 | 5 | 10 | 15 | 25 | 40 |
Daily Backup | ||||||
Firewall | ||||||
Free Migration Assistance | ||||||
SharePoint Services | ||||||
Anonymous Access | ||||||
Browser-Based Customization | ||||||
Windows Metro Interface | ||||||
Touch Screen Friendly | ||||||
Enhanced Search Features | ||||||
.NET Framework 4.0 | ||||||
Apply a Theme for the Browser | ||||||
Personal Views | ||||||
Document Workspace Sites | ||||||
SharePoint Designer Customization | ||||||
Document Collaboration | ||||||
Check-in/Check-out Files | ||||||
Version History | ||||||
Alerts | ||||||
HTTP DAV | ||||||
Picture Libraries | ||||||
Presence Integration | ||||||
Usage Statistics | ||||||
MicrosoftOffice Intergration | ||||||
Access Services | ||||||
Business Connectivity Services | ||||||
Business Data Connectivity | ||||||
Business Data Integration | ||||||
Business Intelligence Center | ||||||
Client Object Model | ||||||
Microsoft Office Clients | ||||||
Communications Server | ||||||
Content Organizer | ||||||
Contextual Search | ||||||
Data Connection Library | ||||||
Discussions | ||||||
Document Sets | ||||||
Enterprise Wikis | ||||||
Event Receivers | ||||||
Excel Services | ||||||
External Lists | ||||||
InfoPath Services | ||||||
Keyword Suggestions | ||||||
Mobile Connectivity | ||||||
Mobile Search Experience | ||||||
Multilingual User Interface | ||||||
My Content | ||||||
My Newsfeed | ||||||
My Profile | ||||||
Note Board | ||||||
Organizational Browser | ||||||
Permission Management | ||||||
Rich Media Management | ||||||
Sandboxed Solutions | ||||||
Secure Store Service | ||||||
SharePoint Ribbon | ||||||
Social Networking Capabilities | ||||||
Tags and Notes Tool | ||||||
Thumbnails and Previews | ||||||
Unique Document ID’s | ||||||
Usage Reporting and Logging | ||||||
Visio Services | ||||||
Visual Best Bets | ||||||
Web Parts | ||||||
Web Analytics | ||||||
Word Automation Services | ||||||
Workflow | ||||||
Free SharePoint Designer | ||||||
24/7 Help-Email, Chat & Phone | ||||||
Multiple Languages (1) | ||||||
Incremental Standard Users (2) | No | No | No | No | $9.00/User | $9.00/User |
- Arabic, Bulgarian, Catalan, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch,English,Estonian, Finnish, French,German,Greek,Hebrew, Hindi, Hungarian, Irish, Italian, Japanese, Kazakh, Korean, Latvian, Lithuanian, Macedonian (FYROM), Malay (Malaysia), Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Serbian (Latin), Slovak, Slovenian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Welsh
- Incremental user addition is only allowed on the plans platinum and above in the multiples of 5