FLEX-DEDICATED SHAREPOINT 2013 PLANS
Foundation Silver |
Standard Silver |
Enterprise Silver |
Foundation GOLD |
Standard GOLD |
Enterprise GOLD |
|
---|---|---|---|---|---|---|
FEATURES FLEX DEDICATED |
$24900
per month |
$49900
per month |
$49900
per month |
$34900
per month |
$59900
per month |
$59900
per month |
Overview | ||||||
Setup Fee | No | $250 | $250 | No | $250 | $250 |
Dedicated Frontend Space | 80 GB | 120 GB | 150 GB | 80 GB | 120 GB | 150 GB |
Shared SQL Server Space | 20 GB | 20 GB | 20 GB | 50 GB | 50 GB | 20 GB |
Base Server Configuration | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon |
RAM | 6 GB | 12 GB | 12 GB | 12 GB | 16 GB | 16 GB |
vCPU | 2 | 4 | 4 | 4 | 8 | 8 |
Users | Unlimited | Add Cals | Add Cals | Unlimited | Add Cals | Add Cals |
Bandwidth | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB |
SQL Version 2012 | Standard | Standard | Standard | Standard | Standard | Standard |
Platform | Hyper-V | Hyper-V | Hyper-V | Hyper-V | Hyper-V | Hyper-V |
OS Windows Server 2012 | Standard | Standard | Standard | Standard | Standard | Standard |
Add-Ons | ||||||
Standard CAL | No | $5/user/mo. | No | No | $5/user/mo. | No |
Enterprise CAL | No | No | $9/user/mo. | No | No | $9/user/mo. |
Add SQL Space (10 GB) | $35/mo. | $50/mo. | $50/mo. | $35/mo. | $50/mo. | $50/mo. |
Add Frontend Storage (10 GB) | $15/mo. | $15/mo. | $15/mo. | $15/mo. | $15/mo. | $15/mo. |
Add Bandwidth (500 GB) | $50/mo. | $50/mo. | $50/mo. | $50/mo. | $50/mo. | $50/mo. |
Features | ||||||
AD Integration | ||||||
Scale up(RAM, Storage) | ||||||
Install 3rd Party Web Parts | ||||||
SharePoint Apps | ||||||
Windows Metro Interface | ||||||
Touchscreen-friendly | ||||||
Unlimited Sub-sites | ||||||
Email-enabled Sites | ||||||
Unique IP | 4 | 4 | 4 | 8 | 8 | 8 |
Server Access | ||||||
Remote Desktop | ||||||
FTP Access | ||||||
SSL | 1 Free | 1 Free | 1 Free | 1 Free | 1 Free | 1 Free |
Firewall | ||||||
SAS 70 Data Center | ||||||
Server Support and Management | ||||||
24/7 Help-Email, Chat & Phone | ||||||
Server Administration | ||||||
Server Monitoring | ||||||
Weekly Backup | ||||||
Migration Assistance |