On-Premise SharePoint Infrastructure Management Plans
Single Server Solution |
Two Server Solution |
Four Server Solution |
|
---|---|---|---|
SharePoint Management Plans | $19900
per month |
$30000
per month |
$50000
per month |
Summary | |||
24 x 7 x 365 Monitoring | |||
Unlimited Server Reboots | |||
Patch Management | |||
Management of SharePoint Farm | |||
Management of Project Server Environments | |||
Management of Database Servers | |||
Backup Management (Onsite/Offsite) | |||
Monitor-Start/Stop SharePoint Services | |||
Reviewing Server and Application Logs for Errors and Recommending Fixes | |||
Reviewing Critical Parameters by Looking at Historical Graphs and Analyzing Trends | |||
Running Health Checks and Recommendations. Choose the Frequency – Monthly/Quartly/Half Yearly | |||
Network Devices Management | Available as Add-On | Available as Add-On | Available as Add-On |
VPN Management | Available as Add-On | Available as Add-On | Available as Add-On |
ADFS Setup and Management | |||
Application Support by Complementing Third Party Application Support Services | |||
Install, Configure and Maintain DNS Servers | |||
Install, Configure and Maintain Search Servers | |||
Install, Configure and Maintain Database Servers | |||
Forms Based Authentication Sites (FBA) | |||
Install and Configure Third Party Web Parts | |||
Install and Configure Custom Web Parts | |||
Creating Users/Modifying Users | |||
SSL Setups | |||
Site Collection and Web Application Management | |||
Propose Upgrades to Environment | |||
Help with Out of the Box Workflows | |||
Data Migration | |||
Service Application Topology | |||
Create Sites and Sub-Sites | |||
InfoPath Forms | |||
Setting up Alternate Access Mappings | |||
Data Retention Policies | |||
Template Uploading and Installation | |||
Support | |||
24 x 7 x 365 Help Desk and Admin Availability | |||
Server Trouble Shooting and Optimization | |||
Administration Hours | 2 Hours | 2 Hours | 2 Hours |
Monthly Cost 1 | $199 | $300 | $500 |
One Time Setup Costs 2 | $250 | $250 | $250 |
Add-Ons | |||
AD Server | $75 per AD server per month | $75 per AD server per month | $75 per AD server per month |
Additional Users (31-100) 3 | $2 per user per month | $2 per user per month | $2 per user per month |
Additional Users (101-500) 3 | $1.50 per user per month | $1.50 per user per month | $1.50 per user per month |
Additional Users (501 and above) 3 | $1 per user per month | $1 per user per month | $1 per user per month |
Setup Costs | |||
Environment Setup Costs | $350 | $500 | $750 |
Buy a SharePoint Management Plan today! | $19900
per month |
$30000
per month |
$50000
per month |
- Includes support for up to 30 users
- Charges for setting up and configuring our tools for monitoring and analysis purposes in the current environment
- Licenses to be provided by customers