DEDICATED SHAREPOINT ENTERPRISE 2013 HOSTING PLANS
SHAREPOINT Bronze |
SHAREPOINT Silver |
SHAREPOINT Gold |
SHAREPOINT PLATINUM |
|
---|---|---|---|---|
DEDICATED SHAREPOINT ENTERPRISE 2013 | $57595
per month |
$74995
per month |
$84995
per month |
$114995
per month |
Summary | ||||
Base Server Configuration | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon | Dual Quad Xeon |
RAM | 12 GB | 16 GB | 24 GB | 24 GB |
vCPU | 2 | 4 | 8 | 8 |
Disk Space (RAID 10) | 80 GB | 100 GB | 150 GB | 250 GB |
Bandwidth | 500 GB | 500 GB | 750 GB | 1 TB |
SQL | Standard | Standard | Standard | Standard |
Platform | Hyper-V | Hyper-V | Hyper-V | Hyper-V |
OS Windows Server 2012 | Standard | Standard | Standard | Standard |
Setup Fee | $250.00 | $250.00 | $250.00 | $250.00 |
Enterprise CAL | $9/user/mo. | $9/user/mo. | $9/user/mo. | $9/user/mo. |
Server Access | ||||
Remote Desktop | ||||
Terminal Services | ||||
FTP Access | ||||
Security Features | ||||
SSL | 1 Free | 1 Free | 1 Free | 1 Free |
Firewall | ||||
SAS 70 Data Center | ||||
Server Support and Management | ||||
24/7 Help-Email, Chat & Phone | ||||
Server Administration | 1 hr. per mo. | 1 hr. per mo. | 2 hr. per mo. | 2 hr. per mo. |
Server Monitoring | ||||
Daily Backup | $100/mo. | $100/mo. | $100/mo. | |
Weekly Granular Backup (1) | Included | Included | Included | Included |
- Item level back-up only from weekly full back-up.